Haven’t done one of these for a while, so thought it might be time an update. And yes, here be surprises… 😉
Top Commenters on
(Self and anonymous comments excluded from rankings)
1 | ![]() ![]() ![]() |
|
2 | ![]() ![]() ![]() |
|
3 | ![]() ![]() ![]() |
|
4 | ![]() ![]() ![]() |
|
5 | ![]() ![]() ![]() |
|
6 | ![]() ![]() ![]() |
|
7 | ![]() ![]() ![]() |
|
8 | ![]() ![]() ![]() |
|
9 | ![]() ![]() ![]() |
|
10 | ![]() ![]() ![]() |
|
11 | ![]() ![]() ![]() |
|
12 | ![]() ![]() ![]() |
|
13 | ![]() ![]() ![]() |
|
14 | ![]() ![]() ![]() |
|
15 | ![]() ![]() ![]() |
|
16 | ![]() ![]() ![]() |
|
17 | ![]() ![]() ![]() |
|
18 | ![]() ![]() ![]() |
|
19 | ![]() ![]() ![]() |
|
20 | ![]() ![]() ![]() |
|
21 | ![]() ![]() ![]() |
|
22 | ![]() ![]() ![]() |
|
23 | ![]() ![]() ![]() |
|
24 | ![]() ![]() ![]() |
|
25 | ![]() ![]() ![]() |
|
26 | ![]() ![]() ![]() |
|
27 | ![]() ![]() ![]() |
|
28 | ![]() ![]() ![]() |
|
29 | ![]() ![]() ![]() |
|
30 | ![]() ![]() ![]() |
|
31 | ![]() ![]() ![]() |
|
32 | ![]() ![]() ![]() |
|
33 | ![]() ![]() ![]() |
|
34 | ![]() ![]() ![]() |
|
35 | ![]() ![]() ![]() |
|
36 | ![]() ![]() ![]() |
|
37 | ![]() ![]() ![]() |
|
38 | ![]() ![]() ![]() |
|
39 | ![]() ![]() ![]() |
|
40 | ![]() ![]() ![]() |
|
41 | ![]() ![]() ![]() |
|
42 | ![]() ![]() ![]() |
|
43 | ![]() ![]() ![]() |
|
44 | ![]() ![]() ![]() |
|
45 | ![]() ![]() ![]() |
|
46 | ![]() ![]() ![]() |
|
47 | ![]() ![]() ![]() |
|
48 | ![]() ![]() ![]() |
|
49 | ![]() ![]() ![]() |
|
50 | ![]() ![]() ![]() |
|
51 | ![]() ![]() ![]() |
|
52 | ![]() ![]() ![]() |
|
53 | ![]() ![]() ![]() |
|
54 | ![]() ![]() ![]() |
|
55 | ![]() ![]() ![]() |
|
56 | ![]() ![]() ![]() |
|
57 | ![]() ![]() ![]() |
|
58 | ![]() ![]() ![]() |
|
59 | ![]() ![]() ![]() |
|
60 | ![]() ![]() ![]() |
|
61 | ![]() ![]() ![]() |
|
62 | ![]() ![]() ![]() |
|
63 | ![]() ![]() ![]() |
|
64 | ![]() ![]() ![]() |
|
65 | ![]() ![]() ![]() |
|
66 | ![]() ![]() ![]() |
|
67 | ![]() ![]() ![]() |
|
68 | ![]() ![]() ![]() |
|
69 | ![]() ![]() ![]() |
|
70 | ![]() ![]() ![]() |
|
71 | ![]() ![]() ![]() |
|
72 | ![]() ![]() ![]() |
|
73 | ![]() ![]() ![]() |
|
74 | ![]() ![]() ![]() |
|
75 | ![]() ![]() ![]() |
|
76 | ![]() ![]() ![]() |
|
77 | ![]() ![]() ![]() |
|
78 | ![]() ![]() ![]() |
|
79 | ![]() ![]() ![]() |
|
80 | ![]() ![]() ![]() |
|
81 | ![]() ![]() ![]() |
|
82 | ![]() ![]() ![]() |
|
83 | ![]() ![]() ![]() |
|
84 | ![]() ![]() ![]() |
|
85 | ![]() ![]() ![]() |
|
86 | ![]() ![]() ![]() |
|
87 | ![]() ![]() ![]() |
|
88 | ![]() ![]() ![]() |
|
89 | ![]() ![]() ![]() |
|
90 | ![]() ![]() ![]() |
|
91 | ![]() ![]() ![]() |
|
92 | ![]() ![]() ![]() |
Total Commenters: 94 (2 not shown)
Total Comments: 2450
Report generated 03/09/2006 16:55:44 by
Edit: Re-adjusted for the various and numerous personas of Helen, everyone from Mrs Moss down has to go down a place, and really, quite honestly as one of my longest-serving friends, Miss Rachel really ought to try harder! 😉
I bet I’d be a *lot* higher up the leader board if you included all my various now-defunct journals 😉
True enough. In fact I’ve just re-run the report for your benefit 😉 and you will be pleased to know that adjusted for your various personas you go from a pretty respectable 15th place to a stonkingly impressive 243 comments (and 1st place by some margin)!
Can you tell that I’m procrastinating?
That sounds more like it!!
Me too :-/
I should just like to point out, for the benefit of other visitors, that not *ALL* of those deleted journals are mine, lol – a good 13 or so of them have nothing to do with me whatsoever 😀
I think it’s at least 50% though which exist because of you, and that’s not counting the defunct one’s that are apparently still ‘active’… 😉
Was one of yours? If so, your total is even higher!
No, I wasn’t feather_stitch 🙂 Which defunct one is still ‘active’? If you mean steeraway, I keep that undeleted because it containts genealogy information that I haven’t yet transferred elsewhere.
Not 50%, though – I claim 8 of the deleted journals, and there are 13 others 🙂
Wooo! #6 🙂
I think you might be one of my longest serving friends too! How ever do you put up with me?!
I know! You’ve commented a lot more on my journal than I have on yours! Having said that, I was shocked by just how much some people had commented on mine!
As I said, you must try harder. After all, you can’t be beaten by your own mum can you?
You sure my total on your journal is right?